If limiting your carb intake is your weight-loss tactic at the moment, it may have been a while since you peeled open a banana or bit into a juicy, ripe pear. While it's understandable to ditch carb-loaded bagels since they don't offer much nutrition, it's not recommended to swear off fruits entirely since they offer fiber and other essential vitamins and nutrients. Not all fruits are created equal when it comes to carbs, so check out this list below to see which ones you'll want to reach for.
Fruit | Amount | Calories | Carbs (g) |
---|---|---|---|
Apple | 1 medium | 93 | 24.7 |
Apricot | 1 fruit | 17 | 3.9 |
Banana | 1 medium | 105 | 27 |
Blackberries | 1 cup | 62 | 14.7 |
Blueberries | 1 cup | 84 | 21.4 |
Cantaloupe | 1 cup | 53 | 13.7 |
Cherries | 1 cup | 87 | 22.1 |
Clementine | 1 fruit | 35 | 8.9 |
Grapes, red or green | 1 cup | 104 | 27.3 |
Grapefruit, pink or white | 1 fruit | 76 | 18 |
Honeydew | 1 fruit | 76 | 18 |
Kiwi | 1 fruit | 42 | 10.1 |
Mango | 1 fruit | 124 | 32.3 |
Nectarine | 1 medium | 62 | 15 |
Orange | 1 medium | 62 | 15.4 |
Papaya | 1 cup | 55 | 13.7 |
Peach | 1 medium | 59 | 14.8 |
Pear | 1 medium | 103 | 27.5 |
Persimmon | 1 fruit | 118 | 31.2 |
Pineapple | 1 cup | 83 | 21.6 |
Plum | 1 fruit | 30 | 7.5 |
Pomegranate | 1 small | 72 | 16.3 |
Raspberries | 1 cup | 64 | 14.7 |
Strawberries | 1 cup | 49 | 11.7 |
Tangerine | 1 medium | 47 | 11.7 |
Watermelon | 1 cup | 46 | 11.5 |
from POPSUGAR Fitness http://ift.tt/1pLav9T
No comments:
Post a Comment