It's that time of year again. They're posted on nearly every street corner, and with more stands than there are Starbucks, these sweet temptations are unavoidable. Yes, I'm talking about Girl Scout cookie season.
Whether you have a sweet spot for chewy Samoas or chocolaty Thin Mints call your name, be aware of the choices you make with this nutritional breakdown, and practice moderation when it comes to these once-a-year treats. Check out the chart below to find out the calories in your favorite Girl Scout Cookies.
Cookie | Serving Size | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Cranberry Citrus Crisps | 4 cookies | 150 | 4 | 0 | 26 | 1 | 10 | 2 |
Do-si-dos/Peanut Butter Sandwich | 3 cookies | 160/160 | 7/6 | 2/2.5 | 22/26 | 1/less than 1 | 11/8 | 3/2 |
Lemonades (vegan) | 2 cookies | 150 | 7 | 4 | 22 | 1 | 10 | 1 |
Rah-Rah Raisins | 2 cookies | 120 | 5 | 2 | 17 | less than 1 | 7 | 1 |
Samoas/Carmel deLites | 2 cookies | 140/130 | 8/6 | 5/5 | 18/19 | 1/1 | 10/12 | 1/1 |
Savannah Smiles | 5 cookies | 140 | 5 | 1.5 | 23 | 0 | 10 | 1 |
Tagalongs (not vegan)/Peanut Butter Patties (vegan) | 2 cookies | 140/130 | 9/7 | 5/4 | 13/15 | less than 1/1 | 8/8 | 2/2 |
Thanks-a-Lot (vegan) | 2 cookies | 150 | 6 | 4.5 | 22 | 0 | 11 | 1 |
Thin Mints (vegan) | 4 cookies | 160 | 7 | 5 | 22 | less than 1 | 11 | 1 |
Toffee-Tastic (gluten free) | 2 cookies | 140 | 7 | 4 | 19 | 0 | 7 | less than 1 |
Trefoils/Shortbread | 5 cookies/4 cookies | 160/120 | 7/4.5 | 2.5/2 | 22/19 | 0/less than 1 | 7/4 | 2/1 |
Trios (gluten free) | 3 cookies | 170 | 8 | 3.5 | 20 | 2 | 11 | 4 |
from POPSUGAR Fitness http://ift.tt/1D0b4Qz
No comments:
Post a Comment